Insecticide resistance new 2017
| Id | EPHI-DS0090 |
|---|---|
| Name | Insecticide resistance new 2017 |
| Format | .xlsx |
| Coverage Location | subnational |
| Coverage Sex | Both |
| Abstract | Attribute value is not yet filled but updated soon |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2017-01-01 |
| Date Data Collection End | 2017-01-30 |
| Title | Insecticide resistance |
| Data Type | Survey |
| PublicationYear | 2018 |
| SugestedCitation | There is no Suggested citation by the publisher or producer of a dataset |
| OtherIdType | |
| Description | Attribute value is not yet filled but updated soon |
| Dataset study design | Randomized controlled trial |
| Date Data Archived | 1800-01-01 |
| Date Data Cataloged | 2020-05-18 |
| Data Generating Unit | Bacteriology, Parasitology and Zoonosis |
| URL | https://rtds.ephi.gov.et/public/showdetail/90 |
| Tags |
|
Open Access
