Assessment of the performance of severe acute malnutrition treatment of children aged 6-59 months in Amhara, Oromia and Somali regions of Ethiopia
| Id | EPHI-DS0632 |
|---|---|
| Name | Assessment of the performance of severe acute malnutrition treatment of children aged 6-59 months in Amhara, Oromia and Somali regions of Ethiopia |
| Format | .CSV |
| Coverage Location | Subnational |
| Coverage Sex | Both |
| Abstract | Severe acute malnutrition (SAM) remains an important public health problem among children in Ethiopia. This assessment was conducted to assess the performance of SAM treatment among children aged 6–59 months in Amhara, Oromia, and Somali regions of Ethiopia. The assessment used a retrospective cohort study design and included children aged 6–59 months who received SAM treatment in selected health posts. A two-stage sampling method was used, with heThe assessment aimed to determine treatment outcomes, including cure, default, death, and non-response; assess post-discharge outcomes such as relapse; evaluate the completeness and internal consistency of key treatment indicators; assess health professionals' knowledge and challenges related to SAM service delivery; and examine adherence to national treatment guidelines. Data quality was strengthened through training of data collectors and supervisors, cross-validation using screening reports and treatment registers, pre-testing and translation of tools, regular supervision, and repeat interviews. The findings were representative at the regional level for the three selected regions. The dataset is accessible through the National Data Management Center (NDMC) at the Ethiopian Public Health Institute (EPHI), subject to the required data-access and approval procedures.alth posts serving as the primary sampling units. A total of 2,203 children were included in the assessment: 932 from Oromia, 792 from Amhara, and 477 from Somali. Data were collected from May to June 2022 using structured questionnaires and facility records through ODK-based electronic data collection. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | .dta |
| RawFormat | .dta |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2022-05-10 |
| Date Data Collection End | 2022-06-10 |
| Title | Assessment of the performance of severe acute malnutrition treatment of children aged 6-59 months in Amhara, Oromia and Somali regions of Ethiopia |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | https://dataverse.harvard.edu/dataverse/nipn |
| OtherIdType | |
| Description | Dataset documenting an assessment of the performance of severe acute malnutrition treatment among children aged 6-59 months in selected health posts/facilities in Amhara, Oromia and Somali regions of Ethiopia |
| Dataset study design | Cohort |
| Date Data Archived | 2026-08-12 |
| Date Data Cataloged | 2026-09-04 |
| Data Generating Unit | Government Organization |
| URL | https://rtds.ephi.gov.et/public/showdetail/632 |
| Tags |
|
Open Access
