The Effect of Admission Hypothermia for Neonatal Death Among Neonates Admitted to Neonatal Intensive Care Unit at Sheik Hassan Yabare Jigjiga University Referral Hospital in Jigjiga City, Somali Region, Eastern Ethiopia
| Id | EPHI-DS0625 |
|---|---|
| Name | The Effect of Admission Hypothermia for Neonatal Death Among Neonates Admitted to Neonatal Intensive Care Unit at Sheik Hassan Yabare Jigjiga University Referral Hospital in Jigjiga City, Somali Region, Eastern Ethiopia |
| Format | . SAV |
| Coverage Location | Subnational |
| Coverage Sex | Both |
| Abstract | This tracking dataset documents the survival profiles and clinical hazards of neonates admitted to an intensive medical environment in eastern Ethiopia. It maps time-to-event timelines for early-stage infants, evaluating physiological thermal instability against immediate postpartum handling metrics. The curated records track systemic co-morbidities such as sepsis and birth asphyxia to help healthcare coordinators build evidence-supported thermal protection frameworks in resource-limited infrastructure setups |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . SAV |
| RawFormat | . SAV |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2020-03-01 |
| Date Data Collection End | 2020-03-31 |
| Title | The Effect of Admission Hypothermia for Neonatal Death Among Neonates Admitted to Neonatal Intensive Care Unit at Sheik Hassan Yabare Jigjiga University Referral Hospital in Jigjiga City, Somali Region, Eastern Ethiopia |
| Data Type | Survey |
| PublicationYear | 2021 |
| SugestedCitation | Ahmed Mohammed Ibrahim, Abdirahman Mahamed Farah, Mohamed Omar Osman , Abdiwahab Hashi |
| OtherIdType | |
| Description | This tracking dataset documents the survival profiles and clinical hazards of neonates admitted to an intensive medical environment in eastern Ethiopia. It maps time-to-event timelines for early-stage infants, evaluating physiological thermal instability against immediate postpartum handling metrics. The curated records track systemic co-morbidities such as sepsis and birth asphyxia to help healthcare coordinators build evidence-supported thermal protection frameworks in resource-limited infrastructure setups |
| Dataset study design | Cohort |
| Date Data Archived | 2026-08-18 |
| Date Data Cataloged | 2026-08-19 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/625 |
| Tags |
|
Restricted Access
DOI: 10.2147/RRN.S297470
