Evaluation of 1000 PLUS Nutrition Intervention in Selected Woredas of Ethiopia, Pregnant Women Data, 2017
| Id | EPHI-DS0062 |
|---|---|
| Name | Evaluation of 1000 PLUS Nutrition Intervention in Selected Woredas of Ethiopia, Pregnant Women Data, 2017 |
| Format | .dta |
| Coverage Location | Four regional states of Ethiopioa (Amhara, Oromia, Tigray & SNNPR) |
| Coverage Sex | Both |
| Abstract | The first one thousand days from pregnancy until two years of age is the period where all organs and tissues develop and offers a critical window of opportunity to shape long term health and nutrition problems. The objective of the survey was to assess baseline information for 1000 PLUS nutrition intervention on nutritional status, feeding practices and service utilization among under two children, adolescent girls, pregnant and lactating women. Community-based cross-sectional study design was used to collect data from children 0-23 months old, adolescent girls, pregnant and lactating women in selected woredas from February to April, 2017. Woredas were selected based on absence of nutrition implementing partner, strong health service delivery system, and readiness to implement 1000+ nutrition program. Data was collected from 432 households for under 2 children, adolescent girls and lactating women and it was determined by a single population proportion formula. Data was entered using CSPro and analyzed using STATA software. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2017-02-01 |
| Date Data Collection End | 2017-04-30 |
| Title | Baseline Assessment for 1000 PLUS Intervention On Nutritional Status and Dietary Intake of Children, Adolecent Girls, Pregnanat Women and Lactating Mothers in Four Woredas in Ethiopia, 2017 |
| Data Type | Survey |
| PublicationYear | 2017 |
| SugestedCitation | There is no Suggested citation by the publisher or producer of a dataset |
| OtherIdType | |
| Description | This dataset is generated by a Community-based cross-sectional study design was used to collect data from children 0-23 months old, adolescent girls, pregnant and lactating women in selected woredas from February to April, 2017. The dataset captures information on infant and young child feeding practices, socio-demographic characteristics, and dietary diversity and hygiene practices. Demographic data, general health and nutrition status information was collected using standard questionnaire. Height/length, MUAC, weight measurements and hemoglobin test were taken to all enrolled under two year children, adolescent girls, pregnant and lactating women. Thus, the dataset is used to compute descriptive statistics. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2019-09-30 |
| Date Data Cataloged | 2020-03-27 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/62 |
| Tags |
|
Open Access
