Magnitude of malaria and associated factors among febrile adults
| Id | EPHI-DS0615 | |
|---|---|---|
| Name | Magnitude of malaria and associated factors among febrile adults | |
| Format | .CSV | |
| Coverage Location | Zonal | |
| Coverage Sex | Both | |
| Abstract | Despite significant efforts made to control malaria in Ethiopia, the disease remains one of the top pub lic health problems in the country. Baseline malaria prevalence and associated factor at high malaria area is important to guide malaria control interventions, there was paucity of information regarding the study area. Therefore, the aim of this study was to determine prevalence of malaria and associated factors among febrile adults in Siraro district health facilities, West Arsi Zone, Oromia, Ethiopia. |
|
| Additional Material | No | |
| Keywords |
|
|
| Recommended | Yes | |
| Location | ||
| Cleaned | Yes | |
| Cleaned Format | . SAV | |
| RawFormat | . SAV | |
| Comment | ||
| Remark | ||
| Note | ||
| Treatment | ||
| Date Data Collection Started | 2022-06-25 | |
| Date Data Collection End | 2022-07-20 | |
| Title | Magnitude of malaria and associated factors among febrile adults in Siraro District Public Health Facilities, West Arsi Zone, Oromia, Ethiopia, 2022 | |
| Data Type | Survey | |
| PublicationYear | 2023 | |
| SugestedCitation |
|
|
| OtherIdType | ||
| Description | Facility-based cross-sectional study assessing malaria prevalence and associated factors among febrile adults.All febrile adults under the catchment area and randomly |
|
| Dataset study design | Cross-sectional survey | |
| Date Data Archived | 2026-07-16 | |
| Date Data Cataloged | 2026-08-03 | |
| Data Generating Unit | Others | |
| URL | https://rtds.ephi.gov.et/public/showdetail/615 | |
| Tags |
|
|
Open Access
