Evaluation of 1000 PLUS Nutrition Intervention in Selected Woredas of Ethiopia, Lactating Women Data, 2017
| Id | EPHI-DS0061 |
|---|---|
| Name | Evaluation of 1000 PLUS Nutrition Intervention in Selected Woredas of Ethiopia, Lactating Women Data, 2017 |
| Format | .dta |
| Coverage Location | Four regional states of Ethiopioa (Amhara, Oromia, Tigray & SNNPR) |
| Coverage Sex | Both |
| Abstract | The first one thousand days from pregnancy until two years of age is the period where all organs and tissues develop and offer a critical window of opportunity to shape long-term health and nutrition problems. The objective of the survey was to assess baseline information for 1000 PLUS nutrition interventions on nutritional status, feeding practices, and service utilization among under two children, adolescent girls, pregnant and lactating women. A community-based cross-sectional study design was used to collect data from children 0-23 months old, adolescent girls, pregnant and lactating women in selected woredas from February to April 2017. Some woredas were selected based on the absence of a nutrition implementing partner, a strong health service delivery system, and readiness to implement 1000+ nutrition programs. Data was collected from 432 households for under 2 children, adolescent girls, and lactating women and it was determined by a single population proportion formula. Data was entered using CSPro and analyzed using STATA software. Sixty-eight percent of children breastfed within one hour of birth and over three quarter (77.2%) of the children under 6 months were exclusively breastfed. Almost seventeen percent of children were bottle-fed with the highest rate (54.5%) reported in Kombolcha woreda. On the other hand, seventy-nine percent of children were introduced to complementary foods within 6-9 months. Stunting, wasting, and underweight prevalence accounts for 16.4%, 8.5%, and 12.4% respectively. Sixty-seven percent of the children were anemic. The prevalence of anemia was 32.8% in adolescent girls, 27.2% in lactating mothers, and 33.4% in pregnant women. In conclusion, there was a high rate of ever breasted whereas low dietary diversity among children in studied woredas. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2017-02-01 |
| Date Data Collection End | 2017-04-30 |
| Title | Baseline Assessment for 1000 PLUS Intervention On Nutritional Status and Dietary Intake of Children, Adolecent Girls, Pregnanat Women and Lactating Mothers in Four Woredas in Ethiopia, 2017 |
| Data Type | Survey |
| PublicationYear | 2017 |
| SugestedCitation | There is no Suggested citation by the publisher or producer of a dataset |
| OtherIdType | |
| Description | This dataset is generated by a community-based cross-sectional study conducted to collect data from children 0-23 months old, adolescent girls, pregnant and lactating women in selected woredas from February to April 2017. The dataset captures information on socio-demographic characteristics, general health, and nutrition status information of lactating women. Height/length, MUAC, weight measurements, and hemoglobin tests were taken among all lactating women. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2019-09-30 |
| Date Data Cataloged | 2020-03-27 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/61 |
| Tags |
|
Open Access
