Sidama Region Rainfall Metrology data 2011-2020
| Id | EPHI-DS0607 |
|---|---|
| Name | Sidama Region Rainfall Metrology data 2011-2020 |
| Format | .xlsx |
| Coverage Location | Subnational |
| Coverage Sex | Not applicable |
| Abstract | This is the Rainfall metrology data of Sidama region from 2011-2020. The data include all Woreda’s of Sidama region like:-Aleta, Dale, Aroresa, Boricha, Bensa, Wensho, Burssa, Chire, Aleta Chuko, Awassa Zuria, Hula, Shebedino, Dara, Loka Abaya and Dore Bafena. In addition the data collected daily each month with respective longitude, latitude and altitude. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | .xlsx |
| RawFormat | .xlsx |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2011-01-01 |
| Date Data Collection End | 2020-12-31 |
| Title | Sidama Region Rainfall Metrology data 2011-2020 |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | NA |
| OtherIdType | |
| Description | This is the Rainfall metrology data of Sidama region from 2011-2020. The data include all Woreda’s of Sidama region like:-Aleta, Dale, Aroresa, Boricha, Bensa, Wensho, Burssa, Chire, Aleta Chuko, Awassa Zuria, Hula, Shebedino, Dara, Loka Abaya and Dore Bafena. In addition the data collected daily each month with respective longitude, latitude and altitude. All information were recorded |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2026-07-20 |
| Date Data Cataloged | 2026-07-27 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/607 |
| Tags |
|
Open Access
