Time-to-recovery after cesarean section delivery among women who gave birth through cesarean section at Hawassa University Comprehensive Specialized Hospital, South Ethiopia: A prospective cohort study.
| Id | EPHI-DS0604 | |||
|---|---|---|---|---|
| Name | Time-to-recovery after cesarean section delivery among women who gave birth through cesarean section at Hawassa University Comprehensive Specialized Hospital, South Ethiopia: A prospective cohort study. | |||
| Format | .CSV | |||
| Coverage Location | Subnational | |||
| Coverage Sex | Female | |||
| Abstract | Description_of_the_dataset: Institution-based prospective cohort study design was conducted among 381 study participants from July to August 2020. A consecutive sampling technique employed to select study participants. Three trained midwives from Labor and Obstetrics and Gynecology ward, and a Public Health Officer were participated in the data collection and supervision, respectively. Both the data col lectors and supervisors were trained for two days on the procedures of data collection. A pre tested structured questionnaire which was adapted by reviewing different peer-reviewed articles were used to collect the data. A pre-tested structured questionnaire was used to collect the data. The data were entered and analyzed by Epi info version 7 and SPSS respectively. Bivariable and multivariable Cox regression used to iden tify the predictors of time-to-recovery after cesarean section.
|
|||
| Additional Material | No | |||
| Keywords |
|
|||
| Recommended | No | |||
| Location | ||||
| Cleaned | Yes | |||
| Cleaned Format | .CSV | |||
| RawFormat | .CSV | |||
| Comment | ||||
| Remark | ||||
| Note | ||||
| Treatment | ||||
| Date Data Collection Started | 2020-07-04 | |||
| Date Data Collection End | 2020-08-30 | |||
| Title | Time-to-recovery after cesarean section delivery among women who gave birth through cesarean section at Hawassa University Comprehensive Specialized Hospital, South Ethiopia: A prospective cohort study. | |||
| Data Type | Survey | |||
| PublicationYear | 2022 | |||
| SugestedCitation | https://doi.org/10.1371/journal.pgph.0000696 |
|||
| OtherIdType | ||||
| Description | Institution-based prospective cohort study design was conducted among 381 study participants from July to August 2020. A consecutive sampling technique employed to select study participants. Three trained midwives from Labor and Obstetrics and Gynecology ward, and a Public Health Officer were participated in the data collection and supervision, respectively. Both the data col lectors and supervisors were trained for two days on the procedures of data collection. A pre tested structured questionnaire which was adapted by reviewing different peer-reviewed articles were used to collect the data. A pre-tested structured questionnaire was used to collect the data. The data were entered and analyzed by Epi info version 7 and SPSS respectively. Bivariable and multivariable Cox regression used to iden tify the predictors of time-to-recovery after cesarean section. |
|||
| Dataset study design | Cross-sectional survey | |||
| Date Data Archived | 2026-07-22 | |||
| Date Data Cataloged | 2026-07-27 | |||
| Data Generating Unit | Ethiopian Public Health Institute (EPHI) | |||
| URL | https://rtds.ephi.gov.et/public/showdetail/604 | |||
| Tags |
|
|||
Open Access
