Evaluation of 1000 PLUS Nutrition Intervention in Selected Woredas of Ethiopia, Infants and Young Children Data,2017
| Id | EPHI-DS0060 |
|---|---|
| Name | Evaluation of 1000 PLUS Nutrition Intervention in Selected Woredas of Ethiopia, Infants and Young Children Data,2017 |
| Format | .dta |
| Coverage Location | Four regional states of Ethiopioa (Amhara, Oromia, Tigray & SNNPR) |
| Coverage Sex | Both |
| Abstract | The first one thousand days from pregnancy until two years of age is the period where all organs and tissues develop and offers a critical window of opportunity to shape long-term health and nutrition problems. The objective of the survey was to assess baseline information for 1000 PLUS nutrition interventions on nutritional status, feeding practices, and service utilization among under two children, adolescent girls, pregnant and lactating women. In that regard, a community-based cross-sectional study design was used to collect data from children 0-23 months old, adolescent girls, pregnant and lactating women in selected woredas from February to April, 2017. The woredas were selected based on the absence of a nutrition implementing partner, a strong health service delivery system, and readiness to implement a 1000+ nutrition program. Hence, the data was collected from 432 households for under 2 children, adolescent girls, and lactating women and it was determined by a single population proportion formula. Data was entered using CSPro and analyzed using STATA software. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2017-02-01 |
| Date Data Collection End | 2017-04-30 |
| Title | Baseline Assessment for 1000 PLUS Intervention On Nutritional Status and Dietary Intake of Children, Adolecent Girls, Pregnanat Women and Lactating Mothers in Four Woredas in Ethiopia, 2017 |
| Data Type | Survey |
| PublicationYear | 2017 |
| SugestedCitation | There is no Suggested citation by the publisher or producer of a dataset |
| OtherIdType | |
| Description | This dataset is generated by a community-based cross-sectional study conducted to collect data from children 0-23 months old in selected woredas from February to April 2017. This dataset captures information on infant and young child feeding practices, socio-demographic characteristics, dietary diversity, and hygiene practices. In that regard, demographic data, general health, and nutrition status information were collected using a standard questionnaire. Height/length, MUAC, weight measurements, and hemoglobin tests were taken to all enrolled under two-year children. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2019-09-30 |
| Date Data Cataloged | 2020-03-27 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/60 |
| Tags |
|
Open Access
