Ethiopian Dracunculiasis Eradication Program (EDEP) Rumour and suspected Line Lists from Level I, II & III from 2020-2025
| Id | EPHI-DS0594 | |
|---|---|---|
| Name | Ethiopian Dracunculiasis Eradication Program (EDEP) Rumour and suspected Line Lists from Level I, II & III from 2020-2025 | |
| Format | .xlsx | |
| Coverage Location | National | |
| Coverage Sex | Both | |
| Abstract | The 2020-2025 EDEP Rumour Line Lists from Level I, II & III” dataset is a national routine public health surveillance dataset generated through the EPHI NTD directorate disease surveillance system between January and December 2020-2025. The dataset captures reported rumours and suspected disease events identified at different surveillance levels and includes demographic, geographic, clinical, and investigation-related information collected from communities and health facilities across Ethiopia. It contains variables such as region, zone, woreda, kebele, village, age, sex, type of suspect event, reporting source, investigation status, clinical signs and symptoms, and surveillance response timelines. The dataset was primarily developed to support early detection, reporting, investigation, and monitoring of public health threats and rumor-based disease events within the national surveillance framework. Its broad geographic coverage and routine reporting structure make it valuable for outbreak monitoring, surveillance performance assessment, epidemiological analysis, and public health emergency response planning. The data is cleaned and available by exell. |
|
| Additional Material | Yes | |
| Keywords |
|
|
| Recommended | Yes | |
| Location | ||
| Cleaned | Yes | |
| Cleaned Format | .xlsx | |
| RawFormat | .xlsx | |
| Comment | ||
| Remark | ||
| Note | ||
| Treatment | ||
| Date Data Collection Started | 2020-01-01 | |
| Date Data Collection End | 2025-12-30 | |
| Title | Ethiopian Dracunculiasis Eradication Program (EDEP) Rumour and suspected Line Lists from Level I, II & III from 2020-2025 | |
| Data Type | Surveillance | |
| PublicationYear | 2000 | |
| SugestedCitation | NA |
|
| OtherIdType | ||
| Description |
|
|
| Dataset study design | Surveillance | |
| Date Data Archived | 2026-04-01 | |
| Date Data Cataloged | 2026-05-12 | |
| Data Generating Unit | Ethiopian Public Health Institute (EPHI) | |
| URL | https://rtds.ephi.gov.et/public/showdetail/594 | |
| Tags |
|
|
Restricted Access
