To assess the prevalence and factors associated with early discontinuation of Implanon among women who ever used Implanon in Kucha district, Gamo Gofa Zone, Southern Ethiopia.
| Id | EPHI-DS0585 |
|---|---|
| Name | To assess the prevalence and factors associated with early discontinuation of Implanon among women who ever used Implanon in Kucha district, Gamo Gofa Zone, Southern Ethiopia. |
| Format | . SAV |
| Coverage Location | Zonal |
| Coverage Sex | Female |
| Abstract | community based cross-sectional study was conducted in Kucha district, Gamo Gofa Zone, South Ethiopia. The dependent variable is Early discontinuation of implanon and the independent variables: Socio demographic and economic factors: (age at the time of implanon insertion, religion, ethnicity, marital status, women occupation, husband occupation, women education, husband education, family size, family monthly income). Obstetric related factors: (number of children, desire to get pregnant) Past Contraceptive history related factors: (ever heard about contraceptive methods, ever used contraceptive, perceived satisfaction on the service, appointment for checkup, counseling service before insertion, follow up counseling, decision to use the method, discussion with the partner, fear of side effects. The source population was all reproductive age women who ever used implanon from Jan 1st, 2015 to Dec 31st, 2017 G.C. The sample size was 430 patients and systematic random sampling technique was used. SPSS software was used for data entry and analysis and the model used was logistic regression. The study period was from January 2018 to March 201 |
| Additional Material | No |
| Keywords |
|
| Recommended | No |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . SAV |
| RawFormat | . SAV |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2018-01-08 |
| Date Data Collection End | 2018-03-08 |
| Title | To assess the prevalence and factors associated with early discontinuation of Implanon among women who ever used Implanon in Kucha district, Gamo Gofa Zone, Southern Ethiopia |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | |
| OtherIdType | |
| Description | A community based cross-sectional study was conducted in Kucha district, Gamo Gofa Zone, South Ethiopia. The dependent variable is Early discontinuation of implanon and the independent variables: Socio demographic and economic factors: (age at the time of implanon insertion, religion, ethnicity, marital status, women occupation, husband occupation, women education, husband education, family size, family monthly income). Obstetric related factors: (number of children, desire to get pregnant) Past Contraceptive history related factors: (ever heard about contraceptive methods, ever used contraceptive, perceived satisfaction on the service, appointment for checkup, counseling service before insertion, follow up counseling, decision to use the method, discussion with the partner, fear of side effects. The source population was all reproductive age women who ever used implanon from Jan 1st, 2015 to Dec 31st, 2017 G.C. The sample size was 430 patients and systematic random sampling technique was used. SPSS software was used for data entry and analysis and the model used was logistic regression. The study period was from January 2018 to March 2018 |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2026-01-01 |
| Date Data Cataloged | 2026-01-08 |
| Data Generating Unit | Government Organization |
| URL | https://rtds.ephi.gov.et/public/showdetail/585 |
| Tags |
|
Open Access
