Assessment of Hygiene and Environmental Health Services in Bishoftu Town: Food Establishment
| Id | EPHI-DS0566 |
|---|---|
| Name | Assessment of Hygiene and Environmental Health Services in Bishoftu Town: Food Establishment |
| Format | . SAV |
| Coverage Location | Zonal |
| Coverage Sex | Not applicable |
| Abstract | Food establishment and food handler’s questionnaire, including the socio-demographic characteristics of the owner/managers and food handlers. The knowledge, attitude, and practice (KAP) of food handlers about the transmission and prevention of food- and water-borne disease. Additionally, the data set includes the kitchen, the components of a kitchen, food storage, and handling in the food establishment. The sanitation facilities, including the solid and liquid waste management practice of the food establishment, and the type of disease symptom among food handlers. The environmental health-related diseases among the food handlers were also assessed. |
| Additional Material | No |
| Keywords |
|
| Recommended | No |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . SAV |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2021-03-08 |
| Date Data Collection End | 2022-01-08 |
| Title | Assessment of Hygiene and Environmental Health Services in Bishoftu Town: Food Establishment |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | |
| OtherIdType | |
| Description | Food establishment and food handler’s questionnaire, including the socio-demographic characteristics of the owner/managers and food handlers. The knowledge, attitude, and practice (KAP) of food handlers about the transmission and prevention of food- and water-borne disease. Additionally, the data set includes the kitchen, the components of a kitchen, food storage, and handling in the food establishment. The sanitation facilities, including the solid and liquid waste management practice of the food establishment, and the type of disease symptom among food handlers. The environmental health-related diseases among the food handlers were also assessed. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2025-03-08 |
| Date Data Cataloged | 2025-04-08 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/566 |
| Tags |
|
Open Access
