Assessment of Hygiene and Environmental Health Services in Bishoftu Town: A Baseline Survey: Household (HH)
| Id | EPHI-DS0561 |
|---|---|
| Name | Assessment of Hygiene and Environmental Health Services in Bishoftu Town: A Baseline Survey: Household (HH) |
| Format | . SAV |
| Coverage Location | Zonal |
| Coverage Sex | Not applicable |
| Abstract |
A community-based cross-sectional study was conducted on 5,350 households in Bishoftu town. The data set includes variables including the sociodemographic characteristics of respondents and HH heads, type of drinking-water source, availability, accessibility, quality, contamination risk levels, and the HH water management practice. SDG/WHO/JMP ladders for drinking-water and sanitation services in households (N=5291) incorporating the latrine accessibility and utilization. Sociodemographic characteristics of respondents and ladders for drinking-water and sanitation services, including the solid and liquid waste management of the HHs. Additionally, the data set includes selected environmental health-related diseases, child health, and respiratory diseases among households’ members |
| Additional Material | No |
| Keywords |
|
| Recommended | No |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . SAV |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2021-01-08 |
| Date Data Collection End | 2022-01-08 |
| Title | Assessment of Hygiene and Environmental Health Services in Bishoftu Town: A Baseline Survey: House hold (HH) |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | |
| OtherIdType | |
| Description | A community-based cross-sectional study was conducted on 5,350 households in Bishoftu town. The data set includes variables including the sociodemographic characteristics of respondents and HH heads, type of drinking-water source, availability, accessibility, quality, contamination risk levels, and the HH water management practice. SDG/WHO/JMP ladders for drinking-water and sanitation services in households (N=5291) incorporating the latrine accessibility and utilization. Sociodemographic characteristics of respondents and ladders for drinking-water and sanitation services, including the solid and liquid waste management of the HHs. Additionally, the data set includes selected environmental health-related diseases, child health, and respiratory diseases among households’ members. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2025-03-08 |
| Date Data Cataloged | 2025-04-08 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/561 |
| Tags |
|
Open Access
