Assessment of Metrologic variables and climate and public health impact in Ethiopia 2023-2024
| Id | EPHI-DS0560 |
|---|---|
| Name | Assessment of Metrologic variables and climate and public health impact in Ethiopia 2023-2024 |
| Format | .xlsx |
| Coverage Location | National |
| Coverage Sex | Not applicable |
| Abstract | This meteorological dataset primarily focuses on measuring and calculating relative humidity, rainfall, and maximum and minimum temperatures across Ethiopia from 2023 to 2024. The dataset is available at a regional level for all one hundred thirty-nine stations and includes daily data for each months of the year. |
| Additional Material | No |
| Keywords |
|
| Recommended | No |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | .xlsx |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2023-01-27 |
| Date Data Collection End | 2024-12-27 |
| Title | Assessment of Metrologic variables and climate and public health impact in Ethiopia 2023-2024. |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | |
| OtherIdType | |
| Description |
This meteorological dataset primarily focuses on measuring and calculating relative humidity, rainfall, and maximum and minimum temperatures across Ethiopia from 2023 to 2024. The dataset is available at a regional level for all one hundred thirty-nine stations and includes daily data for each months of the year. |
| Dataset study design | Surveillance |
| Date Data Archived | 2025-03-03 |
| Date Data Cataloged | 2025-03-27 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/560 |
| Tags |
|
Open Access
