Nutritional Screening in under five children in SNNPR 2018-2023
| Id | EPHI-DS0538 |
|---|---|
| Name | Nutritional Screening in under five children in SNNPR 2018-2023 |
| Format | .xlsx |
| Coverage Location | Subnational |
| Coverage Sex | Both |
| Abstract | The Nutritional Screening dataset from the (SNNP-RHB) is available from 2018 to June 2023. This dataset includes nutritional assessments (anthropometric measurements) conducted at the zonal and district levels of SNNPR, on children under five years old. The severity of malnutrition was categorized as normal, acute, moderate, or severe. Additionally, the promotion of Growth Monitoring was assessed. |
| Additional Material | No |
| Keywords |
|
| Recommended | No |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | .xlsx |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2018-06-30 |
| Date Data Collection End | 2023-06-30 |
| Title | Nutritional Screening in under five children in SNNPR 2018-2023 |
| Data Type | Surveillance |
| PublicationYear | 2000 |
| SugestedCitation | |
| OtherIdType | |
| Description | The Nutritional Screening dataset from the (SNNP-RHB) is available from 2018 to June 2023. This dataset includes nutritional assessments (anthropometric measurements) conducted at the zonal and district levels of SNNPR, on children under five years old. The severity of malnutrition was categorized as normal, acute, moderate, or severe. Additionally, the promotion of Growth Monitoring was assessed. |
| Dataset study design | Surveillance |
| Date Data Archived | 2023-06-30 |
| Date Data Cataloged | 2024-01-13 |
| Data Generating Unit | Regional Health Bureau |
| URL | https://rtds.ephi.gov.et/public/showdetail/538 |
| Tags |
|
Open Access
