Therapeutic Feeding Program of 2022 in SNNPR.
| Id | EPHI-DS0534 |
|---|---|
| Name | Therapeutic Feeding Program of 2022 in SNNPR. |
| Format | .xlsx |
| Coverage Location | Subnational |
| Coverage Sex | Both |
| Abstract | The data for the therapeutic feeding program was collected from the SNNPR Health Office's Monitoring and Evaluation Unit. It includes data from July to June 2022, covering regional, zonal, and district levels. The data includes variables such as the names of outpatient therapeutic programs (OTPs) and Stabilization Centers, types of programs, new admissions, re-admissions after defaulting, total relapses, and the transfers in from other therapeutic feeding units, total admissions and discharges, and the number of transfers out and total discharges. Additionally the data on health costs such as average length of stay at SC (in days) in Woreda/Health facility, and the Daily cost per beneficiary (ETB) is also included. |
| Additional Material | No |
| Keywords |
|
| Recommended | No |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | .xlsx |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2022-01-13 |
| Date Data Collection End | 2022-12-31 |
| Title | Therapeutic Feeding Program of 2022 in SNNPR. |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | |
| OtherIdType | |
| Description | The data for the therapeutic feeding program was collected from the SNNPR Health Office's Monitoring and Evaluation Unit. It includes data from July to June 2022, covering regional, zonal, and district levels. The data includes variables such as the names of outpatient therapeutic programs (OTPs) and Stabilization Centers, types of programs, new admissions, re-admissions after defaulting, total relapses, and the transfers in from other therapeutic feeding units, total admissions and discharges, and the number of transfers out and total discharges. Additionally the data on health costs such as average length of stay at SC (in days) in Woreda/Health facility, and the Daily cost per beneficiary (ETB) is also included. |
| Dataset study design | Surveillance |
| Date Data Archived | 2023-12-31 |
| Date Data Cataloged | 2024-01-12 |
| Data Generating Unit | Regional Health Bureau |
| URL | https://rtds.ephi.gov.et/public/showdetail/534 |
| Tags |
|
Open Access
