Sustainable Undernutrition Reduction in Ethiopia (SURE): A Formative Research Study Exploring Barriers, Facilitators and Opportunities for local level Coordination to deliver Nutritional Programmes and Services, 2015
| Id | EPHI-DS0051 |
|---|---|
| Name | Sustainable Undernutrition Reduction in Ethiopia (SURE): A Formative Research Study Exploring Barriers, Facilitators and Opportunities for local level Coordination to deliver Nutritional Programmes and Services, 2015 |
| Format | .nvp |
| Coverage Location | Regional (Oromiya, Amhara, SNNPR and Tigray regions) |
| Coverage Sex | Both |
| Abstract | In Ethiopia, poor infant and young child feeding practices and low household dietary diversity remain widespread. The government has adopted the National Nutrition Programme that emphasizes the need for multisectoral collaboration to effectively deliver nutrition-sensitive and nutrition-specific interventions. The Sustainable Undernutrition Reduction in Ethiopia (SURE) program is one such government-led initiative that will be implemented jointly by the health and agriculture sectors across 150 districts in Ethiopia. Prior to the design of the SURE program, this formative research study was conducted to understand how the governance structure and linkages between health and agriculture sectors at local levels can support the implementation of program activities. The data were collected from eight districts in Ethiopia using 16 key informant interviews and eight focus group discussions conducted with district and community-level focal persons for nutrition including health and agriculture extension workers. A framework analysis approach was used to analyze data. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2015-09-01 |
| Date Data Collection End | 2016-09-30 |
| Title | Sustainable Undernutrition Reduction in Ethiopia (SURE): A Formative Research Study Exploring Barriers, Facilitators and Opportunities for local level Coordination to deliver Nutritional Programmes and Services, 2015 |
| Data Type | Survey |
| PublicationYear | 2017 |
| SugestedCitation | Ayana, G., Hailu, T., Kuche, D. et al. Linkages between health and agriculture sectors in Ethiopia: a formative research study exploring barriers, facilitators and opportunities for local level coordination to deliver nutritional programmes and services. BMC Nutr 3, 69 (2017). ttps://doi.org/10.1186/s40795-017-0189-4)// |
| OtherIdType | |
| Description | This dataset is produced by a formative research study conducted in August 2015 in Tigray, Amhara, Oromiya, and SNNPR regions. The dataset captures information on demographic characteristics of study participants such as age, region, gender, agriculture sector, health sector, number of key informative interviews, and focus group discussions. The dataset also provides information on facilitators of collaboration included the existence of strong local government commitment to nutrition and the presence of community networks and on barriers of effective coordination included poor awareness of the nutrition problem or of mandated coordination structures, weak political commitment, competing priorities, and lack of resources. |
| Dataset study design | Cohort |
| Date Data Archived | 2019-09-30 |
| Date Data Cataloged | 2020-03-26 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/51 |
| Tags |
|
Open Access
