Neonatal Sepsis and Associated Factors Among Neonates Admitted to Neonatal Intensive Care Unit in General Hospitals, Eastern Ethiopia 2020.
| Id | EPHI-DS0507 | |
|---|---|---|
| Name | Neonatal Sepsis and Associated Factors Among Neonates Admitted to Neonatal Intensive Care Unit in General Hospitals, Eastern Ethiopia 2020. | |
| Format | . SAV | |
| Coverage Location | Subnational | |
| Coverage Sex | Both | |
| Abstract | A hospital-based cross-sectional study with retrospective document review was conducted among newborns hospitalized in neonatal intensive care units. Using simple random sampling, the charts of 356 newborns who were hospitalized between January and December 2019 were included, and data were collected using a pretested checklist. Data were entered into Epi data version 3.1 and analyzed with SPSS version 22.Having the following variables Parity Primiparous, Multiparous, ANC follow up, History of maternal fever, History of APH, Duration of ruptured membrane, Meconium stained amniotic fluid, gestational Age Preterm, Mode of delivery Vaginal delivery, Fifth minute APgAR score, Birth weight, Birth asphyxia, Respiratory distress, Pre-lacteal feeding, Mechanical ventilation and Maternal age,Sex of neonate, Neonate age(days) |
|
| Additional Material | No | |
| Keywords |
|
|
| Recommended | Yes | |
| Location | ||
| Cleaned | Yes | |
| Cleaned Format | . SAV | |
| RawFormat | . SAV | |
| Comment | ||
| Remark | ||
| Note | ||
| Treatment | ||
| Date Data Collection Started | 2019-01-03 | |
| Date Data Collection End | 2019-12-25 | |
| Title | Neonatal Sepsis and Associated Factors Among Neonates Admitted to Neonatal Intensive Care Unit in General Hospitals, Eastern Ethiopia 2020. | |
| Data Type | Survey | |
| PublicationYear | 2022 | |
| SugestedCitation |
|
|
| OtherIdType | ||
| Description | A hospital-based cross-sectional study with retrospective document review was conducted among newborns hospitalized in neonatal intensive care units. Using simple random sampling, the charts of 356 newborns who were hospitalized between January and December 2019 were included, and data were collected using a pretested checklist. Data were entered into Epi data version 3.1 and analyzed with SPSS version 22.Having the following variables Parity Primiparous, Multiparous, ANC follow up, History of maternal fever, History of APH, Duration of ruptured membrane, Meconium stained amniotic fluid, gestational Age Preterm, Mode of delivery Vaginal delivery, Fifth minute APgAR score, Birth weight, Birth asphyxia, Respiratory distress, Pre-lacteal feeding, Mechanical ventilation and Maternal age,Sex of neonate, Neonate age(days) |
|
| Dataset study design | Cross-sectional survey | |
| Date Data Archived | 2023-09-11 | |
| Date Data Cataloged | 2024-01-03 | |
| Data Generating Unit | Government Organization | |
| URL | https://rtds.ephi.gov.et/public/showdetail/507 | |
| Tags |
|
|
Open Access
