Determinants of short birth interval among ever married reproductive age women living in Jigjiga, Eastern Ethiopia 2020
| Id | EPHI-DS0506 |
|---|---|
| Name | Determinants of short birth interval among ever married reproductive age women living in Jigjiga, Eastern Ethiopia 2020 |
| Format | . SAV |
| Coverage Location | Zonal |
| Coverage Sex | Female |
| Abstract | Age, ethnicity, religion, type of marriage, educational level of the mother, educational level of the husband, and occupational status of the husband, regularity of menstruation, ANC visited preceding last birth, place of delivery, postnatal complication, history of infertility, had history of neonatal death, sex of preceding child, and husband perception regarding birth spacing. Preceding to last child was exclusive breast feeding (EBF), during preceding to last birth breast feeding (BF), ever used contraceptive, using family planning (FP) is important for birth spacing, and husband perception on FP. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . SAV |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2020-09-01 |
| Date Data Collection End | 2020-12-01 |
| Title | Determinants of short birth interval among ever married reproductive age women living in Jigjiga, Eastern Ethiopia 2020 |
| Data Type | Survey |
| PublicationYear | 2021 |
| SugestedCitation | DOI: 10.1177/20503121211067870 |
| OtherIdType | |
| Description | Age, ethnicity, religion, type of marriage, educational level of the mother, educational level of the husband, and occupational status of the husband, regularity of menstruation, ANC visited preceding last birth, place of delivery, postnatal complication, history of infertility, had history of neonatal death, sex of preceding child, and husband perception regarding birth spacing. Preceding to last child was exclusive breast feeding (EBF), during preceding to last birth breast feeding (BF), ever used contraceptive, using family planning (FP) is important for birth spacing, and husband perception on FP. |
| Dataset study design | Case Control |
| Date Data Archived | 2023-09-11 |
| Date Data Cataloged | 2024-01-03 |
| Data Generating Unit | Government Organization |
| URL | https://rtds.ephi.gov.et/public/showdetail/506 |
| Tags |
|
Open Access
