Addis Addis Ababa city administration PHEM status report from 2016 to 2023.
| Id | EPHI-DS0488 |
|---|---|
| Name | Addis Addis Ababa city administration PHEM status report from 2016 to 2023. |
| Format | .xlsx |
| Coverage Location | Subnational |
| Coverage Sex | Both |
| Abstract | Addis Ababa city administration PHEM report from 2016to 2023 status report has monthly case and death aggregated reportable disease in monthly and EP week basis’s by sub cities, and hospitals These report was assessed for data quality dimensions of completeness and timeliness. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2016-09-01 |
| Date Data Collection End | 2023-05-01 |
| Title | Addis Ababa city administration PHEM r status report from 2016to 2023 |
| Data Type | Surveillance |
| PublicationYear | 2000 |
| SugestedCitation | No |
| OtherIdType | |
| Description | Addis Ababa city administration PHEM report from 2016to 2023 status report has monthly case and death aggregated reportable disease in monthly and EP week basis’s by sub cities, and hospitals These report was assessed for data quality dimensions of completeness and timeliness. |
| Dataset study design | Surveillance |
| Date Data Archived | 2023-07-17 |
| Date Data Cataloged | 2023-07-31 |
| Data Generating Unit | Regional Health Bureau |
| URL | https://rtds.ephi.gov.et/public/showdetail/488 |
| Tags |
|
Open Access
