Sustainable Undernutrition Reduction in Ethiopia (SURE) evaluation study: Multi-sectorial
| Id | EPHI-DS0048 |
|---|---|
| Name | Sustainable Undernutrition Reduction in Ethiopia (SURE) evaluation study: Multi-sectorial |
| Format | .nvp |
| Coverage Location | Subnational |
| Coverage Sex | Both |
| Abstract | Attribute Value is not filled |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2016-01-01 |
| Date Data Collection End | 2016-01-01 |
| Title | Process evaluation_SURE |
| Data Type | Survey |
| PublicationYear | 2018 |
| SugestedCitation | There is no Suggested citation by the publisher or producer of a dataset |
| OtherIdType | |
| Description | The Sustainable Undernutrition Reduction in Ethiopia (SURE) programme is a government-led multisectoral intervention that aims to integrate the work of the health and agriculture sectors to deliver a complex multicomponent intervention to improve child feeding and reduce stunting by up to 26% by 2020. It is a theory-based, mixed methods study comprising impact and process evaluations. SURE packages of interventions include integrated health and agriculture behaviour change communication for nutrition, systems strengthening and multisectoral coordination with targeting Children 6–23 months and stunting in children 24–47 months between intervention and comparison groups |
| Dataset study design | Cohort |
| Date Data Archived | 1800-01-01 |
| Date Data Cataloged | 2020-03-26 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/48 |
| Tags |
|
Open Access
