Emergency Nutrition response project south Sudanese refuges, Gambella region Ethiopia in 2021
| Id | EPHI-DS0477 |
|---|---|
| Name | Emergency Nutrition response project south Sudanese refuges, Gambella region Ethiopia in 2021 |
| Format | .xlsx |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | The dataset is on the Emergency Nutrition Response project among Sudanese refugees in the regional state of Gambella, Ethiopia. During the year 2021, a narrative report is generated due to the project implementation of the Emergency Nutrition Response project in Sudanese refugees, Gambella region Ethiopia in the 2021 narrative report in the year 2021. The principal objective of the projects is to Contribute to reducing malnutrition morbidity and Mortality among children under Five and PLW with the specific objectives of the projects to increase the scale, efficiency, and effectiveness of humanitarian preparedness and response for food and nutrition security in targeted countries mainly among Under-five children, Pregnant and Lactating Women in south Sudanese refugees in the regional state of Gambella, Ethiopia. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2021-01-01 |
| Date Data Collection End | 2021-12-31 |
| Title | Emergency Nutrition response project south Sudanese refuges, Gambella region Ethiopia in 2021 |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | Unpublished |
| OtherIdType | |
| Description | This dataset contains different variables reports of SAM without Medical complication-OTP, SAM with Medical complication-SC, Targeted Supplementary Feeding Programme (TSFP)-Children, Targeted Supplementary Feeding Programme (TSFP)-PLWs and Elders, Community screening and referral systems established, Blanket Supplementary Feeding Programme (BSFP) children under five and PLWs, Infant and Young Child Feeding- IYCF, Nutrition Products and commodities on monthly based and compiled yearly from January 1, 2021 to December 31, 2021 in south Sudanese refugees, Gambella region Ethiopia. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2023-01-03 |
| Date Data Cataloged | 2023-01-04 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/477 |
| Tags |
|
Open Access
