Emergency Nutrition response project south Sudanese refuges, Gambella region Ethiopia in 2022
| Id | EPHI-DS0476 |
|---|---|
| Name | Emergency Nutrition response project south Sudanese refuges, Gambella region Ethiopia in 2022 |
| Format | .xlsx |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | The dataset on Emergency Nutrition Response project Sudanese refuges, Gambella region Ethiopia in 2022 narrative report is generated due to the project implementation of Emergency Nutrition Response project Sudanese refuges, Gambella region Ethiopia in 2022 narrative report in the year 2022. The principal objective of the projects is to Contribute to reducing malnutrition morbidity and Mortality among children under Five and PLW with the specific objectives of the projects to increase the scale, efficiency, and effectiveness of humanitarian preparedness and response for food and nutrition security in targeted countries mainly among Under-five children, Pregnant and Lactating Women in south Sudanese refugees, Gambella region Ethiopia. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2022-01-01 |
| Date Data Collection End | 2022-12-31 |
| Title | Emergency Nutrition response project south Sudanese refuges, Gambella region Ethiopia in 2022 |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | Unpublished |
| OtherIdType | |
| Description | This dataset contains different variables reports of SAM without Medical complication-OTP, SAM with Medical complication-SC, Targeted Supplementary Feeding Programme (TSFP)-Children, Targeted Supplementary Feeding Programme (TSFP)-PLWs and Elders, Community screening and referral systems established, Blanket Supplementary Feeding Programme (BSFP) children under five and PLWs, Infant and Young Child Feeding- IYCF, Nutrition Products and commodities on monthly based and compiled yearly from January 1, 2022, to December 31, 2022, in south Sudanese refugees, Gambella region Ethiopia. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2023-01-03 |
| Date Data Cataloged | 2023-01-04 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/476 |
| Tags |
|
Open Access
