Somali region Emergency Nutrition response project in West Imi and Raso APR (HPP) 2022
| Id | EPHI-DS0475 |
|---|---|
| Name | Somali region Emergency Nutrition response project in West Imi and Raso APR (HPP) 2022 |
| Format | .xlsx |
| Coverage Location | Zonal |
| Coverage Sex | Not applicable |
| Abstract | The dataset Somali region Emergency Nutrition response project in West Imi and Raso (HPP) APR 2022 is generated due to the project implementation of Somali region Emergency Nutrition response project (HPP) in the year 2022. The objective of projects is to Contribute to reducing malnutrition morbidity and Mortality among children under Five and with specific objective of the projects are The objective of projects are Monthly basis beneficiary screening through HEWs and appropriate referral for TFP/TSFP program, Conduct or convey key health, nutrition, hygiene and IYCF messages at facility and community level for beneficiaries and other community members including COVID-19,Provide coaching and mentoring for HWs and HEWs to strengthen quality health and nutrition service at OTP and SC sites, Provision of food for caretakers admitted their children in Stabilization center and provide transportation services if required, Distribute TSFP supplies for moderate acute malnutrition (MAM) beneficiaries in targeted countries mainly among Under-five children, Pregnant and Lactating Women in West Imi and Raso woredas of Somali region. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | .xlsx |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2022-01-01 |
| Date Data Collection End | 2022-12-31 |
| Title | Somali region Emergency Nutrition response project in West Imi and Raso APR (HPP) 2022 |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | Unpublished |
| OtherIdType | |
| Description | This dataset contain different variables reports of Malnutrition surveillance and monitoring, Malnutrition treatment, Inpatient Care ,Outpatient Care ,Supplementary Feeding Program, Children 0-59 months primary healthcare services,CMAM at community level, Community mobilisation ,Behaviour change - IYCF at SC, OTP, SFP ,System strengthening and capacity building, Early Action. Coordination and Response to rapid onset crises on monthly based and compiled yearly from January 1, 2022 to December 31 2022 in in West Imi and Raso woredas of Somali region. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2023-01-03 |
| Date Data Cataloged | 2023-01-04 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/475 |
| Tags |
|
Open Access
