Integrated life-saving emergency response in East Imi and Berano Somali Region (BHA) 2022
| Id | EPHI-DS0470 |
|---|---|
| Name | Integrated life-saving emergency response in East Imi and Berano Somali Region (BHA) 2022 |
| Format | .xlsx |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | The dataset Integrated life-saving emergency response in East Imi and Berano Somali Region (BHA) 2022 Narrative Report is generated due to the project implementation of Integrated life-saving emergency response in the year 2022. The objective of projects are Monthly basis beneficiary screening through HEWs and appropriate referral for TFP/TSFP program, Conduct or convey key health, nutrition, hygiene and IYCF messages at facility and community level for beneficiaries and other community members including COVID-19,Provide coaching and mentoring for HWs and HEWs to strengthen quality health and nutrition service at OTP and SC sites, Provision of food for caretakers admitted their children in Stabilization center and provide transportation services if required, Distribute TSFP supplies for moderate acute malnutrition (MAM) beneficiaries, Follow up and monitor WASH construction and water trucking activities in both woredas and Continue the implementation of Mother-to-Mother Support Groups (MtMSG) and Father-to-Father Support Groups (FtFSG).The project covers Under five children and PLW in Somali region selected woreda. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | .xlsx |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2021-09-01 |
| Date Data Collection End | 2022-12-30 |
| Title | Integrated life-saving emergency response in East Imi and Berano Somali Region (BHA), 2022 |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | Unpublished |
| OtherIdType | |
| Description | This dataset contain different variables reports of SC, OTP and Supplementary feeding reports TSFP of Under five children and PLW of new admission, transfer in, Death, readmission, Defaulter, referral, transfer out, total admission on monthly based and compiled yearly from September 2021 to December 2022. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2023-01-03 |
| Date Data Cataloged | 2023-01-04 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/470 |
| Tags |
|
Open Access
