Enhanced Responses to Nutrition Emergencies (ERNE) Project in Beyed and Janamora Amhara region in 2022
| Id | EPHI-DS0464 |
|---|---|
| Name | Enhanced Responses to Nutrition Emergencies (ERNE) Project in Beyed and Janamora Amhara region in 2022 |
| Format | .xlsx |
| Coverage Location | Zonal |
| Coverage Sex | Not applicable |
| Abstract | The dataset Enhanced Responses to Nutrition Emergencies (ERNE) Project in Beyed and Janamora Amhara region in 2022 is generated due to the project implementation of Enhanced Responses to Nutrition Emergencies (ERNE) Project in Beyed and Janamora Amhara region in 2022. The principal objective of projects is to Contribute to reducing malnutrition morbidity and Mortality among children under Five and with specific objective of the projects are increase scale, efficiency and effectiveness of humanitarian preparedness and response for food and nutrition security in targeted countries mainly among Under-five children, Pregnant and Lactating Women in Beyed and Janamora Amhara region in 2022 |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | .xlsx |
| RawFormat | .xlsx |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2021-07-01 |
| Date Data Collection End | 2022-05-31 |
| Title | Enhanced Responses to Nutrition Emergencies (ERNE) Project in Beyed and Janamora Amhara region in 2022 |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | Unpublished |
| OtherIdType | |
| Description | This dataset contain different variables reports of Malnutrition surveillance and monitoring, Malnutrition treatment, Inpatient Care ,Outpatient Care ,Supplementary Feeding Program, Children 0-59 months primary healthcare services ,CMAM at community level, Community mobilisation ,Behaviour change - IYCF at SC, OTP, SFP ,System strengthening and capacity building, Early Action. Coordination and Response to rapid onset crises on monthly based and compiled yearly from July 2021 to May 2022 in Beyed and Janamora Amhara region |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2023-01-03 |
| Date Data Cataloged | 2023-01-04 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/464 |
| Tags |
|
Open Access
