Effect of the COVID-19 pandemic on health service utilization across regions of Ethiopia: An interrupted time series analysis of health information system data from 2019–2020
| Id | EPHI-DS0461 |
|---|---|
| Name | Effect of the COVID-19 pandemic on health service utilization across regions of Ethiopia: An interrupted time series analysis of health information system data from 2019–2020 |
| Format | .dta |
| Coverage Location | National |
| Coverage Sex | Not applicable |
| Abstract | The spread of COVID-19 and associated deaths have remained low in Ethiopia. However, the pandemic could pose a public health crisis indirectly through disruptions in essential health Services. Interrupted time series analysis was used to estimate the effect of the pandemic on service utilization in each region. We found that disruptions in health services were Generally higher in urban regions which were most affected by COVID. Outpatient visits declined by 52%, 54%, and 58%, specifically in Dire Dawa, Addis Ababa and Harari, the three. Urban regions. Similarly, there was a 47% reduction in inpatient admissions in Addis Ababa .In agrarian regions; the pandemic caused an 11% to 17% reduction in outpatient visits and a10% to 27% decline in inpatient admissions |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | .dta |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2019-01-20 |
| Date Data Collection End | 2020-04-20 |
| Title | Effect of the COVID-19 pandemic on health service utilization across regions of Ethiopia: An interrupted time series analysis of health information system data from 2019–2020 |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | Mebratie AD, Nega A, Gage A, Mariam DH, Eshetu MK, Arsenault C (2022) Effect of the COVID-19 pandemic on health service utilization across regions of Ethiopia: An interrupted time series analysis of health information system data from 2019–2020. |
| OtherIdType | |
| Description | This data set contains detail data element of Health service utilization in Ethiopia during the COVID-19; Overall utilization of health services; outpatient visits, inpatient admissions and emergency room visits Reproductive and maternal health ; Child health services and vaccinations services. The data were extracted from the Ethiopian District Health Information System |
| Dataset study design | Longitudinal |
| Date Data Archived | 2022-11-25 |
| Date Data Cataloged | 2023-01-05 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/461 |
| Tags |
|
Open Access
