Assessing the socio-demographic, economic and water source types that influences households drinking water supply in Debre tabor town, north-west Ethiopia
| Id | EPHI-DS0452 |
|---|---|
| Name | Assessing the socio-demographic, economic and water source types that influences households drinking water supply in Debre tabor town, north-west Ethiopia |
| Format | . SAV |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | This dataset on the assessment of socio-demographic, economic, and water source types that influences households drinking water supply in Debre Tabor town, northwest Ethiopia was conducted between February and March 2019. The data was cleaned, and stored by Epi info version 7.2.1.0, processed data set available in the excel format. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2019-02-01 |
| Date Data Collection End | 2019-03-20 |
| Title | Assessing the socio-demographic, economic and water source types that influences households drinking water supply in Debre tabor town, north-west Ethiopia |
| Data Type | Survey |
| PublicationYear | 2022 |
| SugestedCitation | https://medcraveonline.com/MOJPH/MOJPH-09-00326.pdf |
| OtherIdType | |
| Description | This dataset on the assessment of socio-demographic, economic, and water source types that influences households drinking water supply in Debre Tabor town, northwest Ethiopia was conducted between February and March 2019. This community-based cross-sectional study was conducted among 418 households. In this study age, educational status, source of income, monthly income, availability of additional facilities, the status of cleanness, scarcity of water, family size the in the household, type of water source used, the responsibility of fetching water, availability of toilet facility, household member type, sex of the head of the household presence of alternative water sources, a distance of the trip for the source of water, and proportion of the population for water scarcity were considered as variables. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2022-08-30 |
| Date Data Cataloged | 2022-11-11 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/452 |
| Tags |
|
Open Access
