The Kindergarten, primary, and secondary school data set (2010 to 2013) E/C.
Id | EPHI-DS0446 |
---|---|
Name | The Kindergarten, primary, and secondary school data set (2010 to 2013) E/C. |
Format | .CSV |
Coverage Location | National |
Coverage Sex | Both |
Abstract | This dataset is on the kindergarten, primary, and secondary schools which includes from 2010 to 2013. This dataset incorporated the school code, zone of the school, school name, owner of the school, program of the school, and the number of male and female students. |
Additional Material | No |
Keywords |
|
Recommended | Yes |
Location | |
Cleaned | Yes |
Cleaned Format | . csdb |
RawFormat | . csdb |
Comment | |
Remark | |
Note | |
Treatment | |
Date Data Collection Started | 2017-08-01 |
Date Data Collection End | 2021-08-30 |
Title | The Kindergarten, primary, and secondary school data set (2010 to 2013) E/C. |
Data Type | Survey |
PublicationYear | 2000 |
SugestedCitation | no |
OtherIdType | |
Description | This dataset is on the kindergarten, primary, and secondary schools which includes from 2010 to 2013. This dataset incorporated the school code, zone of the school, school name, owner of the school, program of the school, and the number of male and female students. |
Dataset study design | Cross-sectional survey |
Date Data Archived | 2022-06-15 |
Date Data Cataloged | 2022-09-29 |
Data Generating Unit | Others |
URL | https://rtds.ephi.gov.et/public/showdetail/446 |
Tags |
|
Open Access