Effectiveness of a Program Intervention with Reduced-Iron Multiple Micronutrient Powders on Iron Status, Morbidity and Growth in Young Children in Ethiopia
| Id | EPHI-DS0441 |
|---|---|
| Name | Effectiveness of a Program Intervention with Reduced-Iron Multiple Micronutrient Powders on Iron Status, Morbidity and Growth in Young Children in Ethiopia |
| Format | .dta |
| Coverage Location | Subnational |
| Coverage Sex | Both |
| Abstract | Despite the potential for improving iron status and child growth in low- and middle-income settings, concerns about the safety of high iron dosages of Micronutrient Powders (MNP) currently limit their applicability in programs. Therefore, this study examined the effectiveness and risks of an integrated complementary feeding program with low iron dose (6 mg/serving) MNP among 6–23-month-old Ethiopian children using a quasi-experimental study design comparing children from five intervention districts (n = 1172) to those from four matched non-intervention districts (n = 1137). Hemoglobin concentrations increased in intervention and decreased in non-intervention children (group-difference +3.17 g/L), but without improvement in iron stores. Intervention children were 2.31 times more likely to have diarrhea and 2.08 times more likely to have a common cold and flu, but these differences decreased towards the end of the intervention. At the end-line, intervention children had a higher mean Height-for-Age Z score (HAZ) and 51% reduced odds of being stunted compared to non-intervention children. MNP with low iron dose, when provided combined with other Infant and Young Child Feeding (IYCF) interventions, marginally improved hemoglobin status and resulted in a remarkable improvement in linear growth in 6–23-month-old children. These benefits likely outweigh the relatively small increase in the risk of diarrhea. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2015-03-06 |
| Date Data Collection End | 2018-08-12 |
| Title | Effectiveness of a Program Intervention with Reduced-Iron Multiple Micronutrient Powders on Iron Status, Morbidity and Growth in Young Children in Ethiopia |
| Data Type | Laboratory |
| PublicationYear | 2018 |
| SugestedCitation | Not mentioned by the data generating unit. |
| OtherIdType | |
| Description | This research paper aimed to assess the safety of low iron dose micronutrient powders (MNP) for 6-23-month-old children in Ethiopia. A quasi-experimental study design was used to compare children who received the intervention to those who did not. It was found that children who received the intervention were likely to experience diarrhea and have cold and flu symptoms at the beginning of the intervention, however, this likelihood decreased as the intervention continued. Ultimately, it was found that the benefits of MNP outweigh the small risk of diarrhea. |
| Dataset study design | Experimental study |
| Date Data Archived | 2022-05-17 |
| Date Data Cataloged | 2022-05-18 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/441 |
| Tags |
|
Open Access
