Preliminary report of Base line Nutrition Survey East Belesa Woreda, North Gonder Zone, Amhara Region
| Id | EPHI-DS0439 |
|---|---|
| Name | Preliminary report of Base line Nutrition Survey East Belesa Woreda, North Gonder Zone, Amhara Region |
| Format | . SAV |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | The main aim of this standard nutritional survey in East Belesa Woreda was to assess the current food security, health, and nutrition situation of the population and to see the magnitude of the problem for proper intervention. The survey was carried out from April 20 to May 4th, 2010. The prevalence of global acute malnutrition (<-2 z scores weight for height and/or edema) was estimated at 16.7% and severe acute malnutrition (<-3 z scores weight for height and/or edema) at 1.3%. According to the national nutrition assessment guideline (DPPC, December 2002), this level of malnutrition (16.9%) with the presence of potential aggravating factors, here including poor household food availability and accessibility (due to a poor harvest, poor pasture conditions, high market prices for cereals, the low market price for livestock and inadequate general food distribution in the area), low levels of BCG and measles vaccination and, inadequate safe water supplies (quality and quantity), and poor sanitation, is classified as critical. Therefore, it is important to closely monitor the food security situation of the population by giving due attention to those households living in the lowland areas of the woreda. Another finding was BCG vaccination rate was estimated at 47.9% (95% CI 44.1-51.7%) and measles vaccination coverage with cards was estimated at 12.5% (95% CI 10-15%) which is low, however, it increased to 52.1% (95% CI 48.3-55.9%) when mothers were asked to recall their children being vaccinated. This rate is very low as compared with the national standards (77.2% for BCG & 65.6% for measles with card8). Therefore, both BCG & measles coverage is still lower than the national standard, which needs to be improved. Finally, low coverage of family planning, pit latrines, and waste disposal pits. Also, the woreda coverage of clean water utilization is found at 30.2% which is mainly because of poor access to clean water and a limited supply of potable water at the woreda. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2010-04-20 |
| Date Data Collection End | 2010-05-04 |
| Title | Preliminary report of Base line Nutrition Survey East Belesa Woreda, North Gonder Zone, Amhara Region |
| Data Type | Survey |
| PublicationYear | 2010 |
| SugestedCitation | Not mentioned by the data generating unit. |
| OtherIdType | |
| Description | East Belesa is one of the 20 Woredas in the North Gonder Zone of the Amhara Regional State. It is located about 730 km from Addis Ababa, 180 km from the zonal capital Gonder and about 170 km away from the regional capital, Bhirdar. East Belesa woreda is a chronically food insecure area, having degraded land with low productivity. It is also purely Meher-dependent and currently drought-affected because of the failure or shortage of last year’s Meher rains. The lean period for this area is from June to October. As the people approach the lean period, the food security situation of the surveyed area will deteriorate more, which needs special attention from the government bodies found at different levels and humanitarian organizations. Based on this, the Regional FS/DPPB and regional health bureau & ENCU requested GOAL Ethiopia to undertake a standard nutrition survey in East Belesa woreda to assess the current food security, health, and nutrition situation of the population and to see the magnitude of the problem for proper intervention. The survey was carried out from April 20 to May 4th, 2010. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2022-05-17 |
| Date Data Cataloged | 2022-05-18 |
| Data Generating Unit | GOAL Ethiopia |
| URL | https://rtds.ephi.gov.et/public/showdetail/439 |
| Tags |
|
Open Access
