Ethiopia Panel Cohort 1: HQFQ Baseline Survey
| Id | EPHI-DS0421 | |
|---|---|---|
| Name | Ethiopia Panel Cohort 1: HQFQ Baseline Survey | |
| Format | .dta | |
| Coverage Location | National | |
| Coverage Sex | Female | |
| Abstract | Performance Monitoring for Action Ethiopia (PMA Ethiopia) builds on the previous success of the PMA2020/Ethiopia and PMA Maternal and Newborn Health study in the Southern Nations, Nationalities, and Peoples Region (SNNP). PMA Ethiopia is a five-year project implemented in collaboration with Addis Ababa University, Johns Hopkins University, and the Federal Ministry of Health. It measures key reproductive, maternal, and newborn health (RMNH) indicators. Cross-sectional data, including a health facility-based survey, are collected annually in all regions. Longitudinal data (following pregnant women through one year postpartum) are collected in two cohorts of women (2019-2021 and 2021-2023) in four large, predominantly agrarian regions: Tigray, Oromiya, Amhara, and Southern Nations, Nationalities, and Peoples’ Region, and one urban region, Addis Ababa. Afar is included in the first cohort (2019-2021) of the longitudinal survey. PMAET Panel Cohort 1 Baseline survey used a two-stage cluster design with urban-rural, and major regions as strata. A total of 206 enumeration areas (EAs), located within the Panel regions described above, are selected from the master sample frame of the Central Statistical Agency. All pregnant women and post-partum women (age 15 – 49) residing in households, located within the Panel survey regions, were asked to participate in the Panel Survey. A total of 32,614 households completed the census with 32,791 women being screened for the Panel survey. A total of 2,868 women (99.3%) completed the Panel survey. Data collection was conducted between September and December 2019. For more information on the PMA survey methodology and sampling, please refer to PMA Survey Methodology at https://www.pmadata.org/data/survey-methodology. |
|
| Additional Material | No | |
| Keywords |
|
|
| Recommended | Yes | |
| Location | ||
| Cleaned | Yes | |
| Cleaned Format | .dta | |
| RawFormat | .xlsx | |
| Comment | ||
| Remark | ||
| Note | ||
| Treatment | ||
| Date Data Collection Started | 2019-09-03 | |
| Date Data Collection End | 2019-12-28 | |
| Title | Ethiopia Panel Cohort 1: HQFQ Baseline Survey | |
| Data Type | Survey | |
| PublicationYear | 2020 | |
| SugestedCitation |
|
|
| OtherIdType | ||
| Description | Ethiopia Panel Cohort 1 Household and Female (HQFQ) Baseline survey used a two-stage cluster design with urban-rural major regions as strata. A total of 206 enumeration areas (EAs), located within the Panel regions described above, are selected from the master sample frame of the Central Statistical Agency. All pregnant women and post-partum women (age 15–49) residing in households located within the Panel survey regions were asked to participate in the Panel Survey. A total of 32,614 households completed the census, with 32,791 women being screened for the Panel survey. A total of 2,902 women (99.3%) completed the Panel survey. Data collection was conducted between September and December 2019. |
|
| Dataset study design | Longitudinal | |
| Date Data Archived | 2022-05-17 | |
| Date Data Cataloged | 2022-05-18 | |
| Data Generating Unit | Others | |
| URL | https://rtds.ephi.gov.et/public/showdetail/421 | |
| Tags |
|
|
Open Access
