Drinking water coli result assessment
| Id | EPHI-DS0415 |
|---|---|
| Name | Drinking water coli result assessment |
| Format | .CSV |
| Coverage Location | National |
| Coverage Sex | Not applicable |
| Abstract | This dataset on drinking water Coli results in assessment was conducted in Addis Ababa, Oromia, Amhara, and Southern Nations Nationalities and people’s regions. The dataset incorporated the intended use of water, chlorination condition of the water, fecal E-coli, and type of E- Coli was assessed. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2016-02-02 |
| Date Data Collection End | 2016-07-07 |
| Title | Drinking water coli result assessment |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | This dataset on drinking water Coli results in assessment was conducted in Addis Ababa, Oromia, Amhara, and Southern Nations Nationalities and People’s regions. It incorporated the intended use of water, chlorination condition of the water, fecal E-coli, and type of E- Coli was assessed. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2021-10-10 |
| Date Data Cataloged | 2022-05-20 |
| Data Generating Unit | Bacteriology, Parasitology and Zoonosis |
| URL | https://rtds.ephi.gov.et/public/showdetail/415 |
| Tags |
|
Open Access
