Malaria test in Selekleka health center, 2011
| Id | EPHI-DS0411 |
|---|---|
| Name | Malaria test in Selekleka health center, 2011 |
| Format | .CSV |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | This dataset on malaria tests in Wondo Genet Health Center was conducted between September 1st, 2010 to January 30th, 2011. It incorporates different variables; age, sex, weight, Previous antimalarial intake, day of danger sign, temperature up to day 28, classification PCR corrected, and observed signs. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2010-10-01 |
| Date Data Collection End | 2011-01-30 |
| Title | Malaria test in Selekleka health center, 2011 |
| Data Type | Surveillance |
| PublicationYear | 2000 |
| SugestedCitation | No |
| OtherIdType | |
| Description | This dataset on malaria tests in Wondo Genet Health Center was conducted between September 1st, 2010 to January 30th, 2011. It incorporated different variables: age, sex, weight, previous antimalarial intake, day of danger sign, temperature up to day 28, classification PCR corrected, and observed signs. |
| Dataset study design | Surveillance |
| Date Data Archived | 2021-10-10 |
| Date Data Cataloged | 2022-05-20 |
| Data Generating Unit | Bacteriology, Parasitology and Zoonosis |
| URL | https://rtds.ephi.gov.et/public/showdetail/411 |
| Tags |
|
Open Access
