Malaria test in Wondo Genet Health Center, 2007
| Id | EPHI-DS0409 |
|---|---|
| Name | Malaria test in Wondo Genet Health Center, 2007 |
| Format | .CSV |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | This dataset on malaria tests in Wondo Genet Health Center was conducted between 11/1/2007 to 12/30/2007. It incorporated different variables; age, sex, weight, previous antimalarial intake, day of danger sign, temperature up to day 28, classification PCR corrected, and observed signs. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2007-11-01 |
| Date Data Collection End | 2007-12-30 |
| Title | Malaria test in Wondo Genet Health Center, 2007 |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | This dataset on malaria tests in Wondo Genet Health Center was conducted between 11/1/2007 to 12/30/2007. It incorporated different variables: age, sex, weight, previous antimalarial intake, day of danger sign, temperature up to day 28, classification PCR corrected, and observed signs. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2021-10-10 |
| Date Data Cataloged | 2022-05-20 |
| Data Generating Unit | Bacteriology, Parasitology and Zoonosis |
| URL | https://rtds.ephi.gov.et/public/showdetail/409 |
| Tags |
|
Open Access
