Nutrition and retrospective mortality survey in Melkabelo Woreda, oromia region ,2010
| Id | EPHI-DS0405 |
|---|---|
| Name | Nutrition and retrospective mortality survey in Melkabelo Woreda, oromia region ,2010 |
| Format | . SAV |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | The anthropometry and retrospective mortality survey was implemented by Melkabelo Woreda in Oromia Region. The Standardized Monitoring and Assessment of Relief and Transitions (SMART) methodology was employed to determine the sample size in the implementation of an anthropometric and mortality survey. The main objective of this survey is to assess the overall food security and nutrition situation of the population so that proper intervention could be implemented based on the findings. The survey was conducted between March 26-April 10/2011. A two-stage cluster sampling method was used to collect data for the anthropometric and retrospective mortality surveys. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2010-03-12 |
| Date Data Collection End | 2010-05-18 |
| Title | Nutrition and retrospective mortality survey in lkabero Woreda, Oromia Region, 2010 |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | The anthropometry and retrospective mortality survey was implemented in Sekota Woreda of Amhara Region. The Standardized Monitoring and Assessment of Relief and Transitions (SMART) methodology was employed to determine the sample size in the implementation of an anthropometric and mortality survey. The main objective of this survey was to assess the overall food security and nutrition situation of the population so that proper intervention could be implemented based on the findings. It was conducted between March 26-April 10/2011. A two-stage cluster sampling method was used to collect data for the anthropometric and retrospective mortality surveys. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2010-09-30 |
| Date Data Cataloged | 2010-08-20 |
| Data Generating Unit | GOAL Ethiopia |
| URL | https://rtds.ephi.gov.et/public/showdetail/405 |
| Tags |
|
Open Access
