Nutrition and retrospective mortality survey in Meta Woreda, oromia region ,2010
| Id | EPHI-DS0404 |
|---|---|
| Name | Nutrition and retrospective mortality survey in Meta Woreda, oromia region ,2010 |
| Format | . SAV |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | The Standardized Monitoring and Assessment of Relief and Transitions (SMART) methodology was employed to determine the sample size in the implementation of an anthropometric and mortality survey. The main objective of this survey was to assess the overall food security and nutrition situation of the population so that proper intervention could be implemented based on the findings. The survey was conducted between March 26 to April 10/2011. A two-stage cluster sampling method was used to collect data for the anthropometric and retrospective mortality surveys. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2010-03-02 |
| Date Data Collection End | 2010-03-29 |
| Title | Nutrition and retrospective mortality survey in Meta Woreda, Oromia Region, 2010 |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | The anthropometry and retrospective mortality survey was implemented Meta Woreda in Oromia Region. The Standardized Monitoring and Assessment of Relief and Transitions (SMART) methodology was employed to determine the sample size in the implementation of an anthropometric and mortality survey. The main objective of this survey was to assess the overall food security and nutrition situation of the population so that proper intervention could be implemented based on the findings. The survey was conducted between March 26-April 10/2011. A two-stage cluster sampling method was used to collect data for the anthropometric and retrospective mortality surveys. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2020-02-01 |
| Date Data Cataloged | 2022-05-20 |
| Data Generating Unit | GOAL Ethiopia |
| URL | https://rtds.ephi.gov.et/public/showdetail/404 |
| Tags |
|
Open Access
