Covid 19 daily cases in Ethiopia april 2020 to April 2020
| Id | EPHI-DS0396 |
|---|---|
| Name | Covid 19 daily cases in Ethiopia april 2020 to April 2020 |
| Format | .xlsx |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | Cases of COVID-19 contain the total number of COVID-19 positive cases, total number of covid 19 tests, deaths, and recovery of the cases on daily bases. These cases of COVID-19 were collected daily from all regions in Ethiopia. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2020-04-04 |
| Date Data Collection End | 2022-04-30 |
| Title | ovid 19 daily case in Ethiopia from april 2020 to April 2021 |
| Data Type | Admin/routine |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | Daily cases of COVID-19 contain the total number of COVID-19 positive cases, the total number of COVID-19 tests, deaths, and recovery of the cases on daily bases. Cases of COVID-19 were collected daily from all regions in Ethiopia. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2022-05-05 |
| Date Data Cataloged | 2022-05-18 |
| Data Generating Unit | Ethiopian Public Health Institute (EPHI) |
| URL | https://rtds.ephi.gov.et/public/showdetail/396 |
| Tags |
|
Open Access
