Addis Ababa traffic management agency data on traffic crash from 2008 to 2012 EFY/ 2016 to 2020
| Id | EPHI-DS0393 |
|---|---|
| Name | Addis Ababa traffic management agency data on traffic crash from 2008 to 2012 EFY/ 2016 to 2020 |
| Format | .CSV |
| Coverage Location | Subnational |
| Coverage Sex | Not applicable |
| Abstract | This dataset on road traffic accidents was collected by the Addis Ababa traffic management agency between 2003 to 2010 EFY. It captures information on the number of damages and types of traffic accidents. It includes death, severe disability/significant body damage, minor disability/ body damage, and property damage. Besides, an estimation of the damaged properties was made. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2016-09-01 |
| Date Data Collection End | 2020-08-30 |
| Title | Addis Ababa traffic management agency data on traffic crash from 2008 to 2012 EFY/ 2016 to 2020 |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | This dataset on road traffic accidents was collected by the Addis Ababa traffic management agency conducted between the years 2003 to 2010 EFY. It captures the number of damages and types of traffic accidents including death, severe disability/significant body damage, minor disability/ body damage, and property damage. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2022-03-15 |
| Date Data Cataloged | 2022-04-30 |
| Data Generating Unit | GOAL Ethiopia |
| URL | https://rtds.ephi.gov.et/public/showdetail/393 |
| Tags |
|
Open Access
