Standard Nutrition survey in Abaya woreda of Borena Zone of Oromia region, 2011
| Id | EPHI-DS0391 |
|---|---|
| Name | Standard Nutrition survey in Abaya woreda of Borena Zone of Oromia region, 2011 |
| Format | . SAV |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | This survey was conducted in the Oromia region of Abaya woreda in Borena zone conducted by Goal Ethiopia among in selected clusters of household children aged of 6 and 59 months. The objective of this survey was to estimate the prevalence of acute and chronic malnutrition, examine the current health status of the survey population by considering mortality and morbidity rates and child vitamin A supplementation and vaccination status, and to assess the food security situation among children aged 6 to 59 months. The findings of this survey revealed that;
|
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2011-02-25 |
| Date Data Collection End | 2011-03-10 |
| Title | Standard Nutrition survey in Abaya woreda of Borena Zone of Oromia region, 2011 |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | This dataset on a preliminary nutrition survey in Abaya woredas of Borena Zone of Oromia region was conducted by Goal Ethiopia using a two-stage cluster sampling approach among 479 children and 408 households from February 25th to March 10th, 2011. The dataset captures information on the prevalence of global acute malnutrition or nutritional status by measuring MUAC, morbidity status, health-seeking condition, child vaccination, and supplementation includes vaccinated against measles, BCG (TB), Vitamin A supplementation, household characteristics including the condition of food security, accessibility to water, and community discussion which includes the level of access to health facilities, condition of the pasture, availability of water for livestock, and the condition of livestock. Generally, the objective of the survey was to estimate the prevalence of acute and chronic malnutrition, examine the current health status of the survey population by considering mortality and morbidity rates and child vitamin A supplementation and vaccination status, and assess the food security situation among children aged 6 to 59 months (or 65-<110cm in height). The dataset also incorporated the household’s main livelihood, community discussion regarding health facility time, and water availability for livestock. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2021-07-10 |
| Date Data Cataloged | 2022-04-30 |
| Data Generating Unit | GOAL Ethiopia |
| URL | https://rtds.ephi.gov.et/public/showdetail/391 |
| Tags |
|
Open Access
