Report on nutrition and retrospective mortality survey conducted in rural kebeles of Harari reginal state, 2013
| Id | EPHI-DS0361 |
|---|---|
| Name | Report on nutrition and retrospective mortality survey conducted in rural kebeles of Harari reginal state, 2013 |
| Format | .CSV |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | This survey was conducted in the Harari Region of rural kebeles by Goal Ethiopia among selected clusters of household children aged 6 and 59 months. The objective of this survey was to estimate the prevalence of acute and chronic malnutrition, examine the current health status of the survey population by considering mortality and morbidity rates and child vitamin A supplementation and vaccination status, and assess the food security situation among children aged 6 to 59 months. The findings of this survey revealed the following issues.
|
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2013-04-24 |
| Date Data Collection End | 2013-05-04 |
| Title | Report on nutrition and retrospective mortality survey conducted in rural kebeles of Harari reginal state, 2013 |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | This dataset on nutrition and retrospective mortality survey was conducted in rural kebeles of Harari regional state conducted by Goal Ethiopia using a two-stage cluster sampling approach among 459 children and 658 households between April 24th to May 4th, 2013. It captures information on the prevalence of global acute malnutrition or nutritional status by measuring MUAC, morbidity status, health-seeking condition, child vaccination, and supplementation including vaccination against measles, BCG (TB), and Vitamin A supplementation, household characteristics include the condition of food security, accessibility to water, and community discussion which includes the level of access to health facilities, condition of the pasture, availability of water for livestock, and the condition of livestock. Generally, the objective of the survey was to estimate the prevalence of acute and chronic malnutrition, examine the current health status of the survey population by considering mortality and morbidity rates and child vitamin A supplementation and vaccination status, and assess the food security situation among children aged 6 to 59 months (or 65-<110cm in height). The dataset also incorporated the household’s main livelihood, community discussion regarding health facility time, and water availability for livestock. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2021-07-10 |
| Date Data Cataloged | 2021-12-15 |
| Data Generating Unit | GOAL Ethiopia |
| URL | https://rtds.ephi.gov.et/public/showdetail/361 |
| Tags |
|
Open Access
