Standard nutrition survey in Gelana woreda of Borena zone, Oromiya region, 2009
| Id | EPHI-DS0348 |
|---|---|
| Name | Standard nutrition survey in Gelana woreda of Borena zone, Oromiya region, 2009 |
| Format | .CSV |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | his survey was conducted in the Oromia region of Gelana woreda in the Borena zone by Goal Ethiopia among selected clusters of household children aged 6 and 59 months. The objective of this survey was to estimate the prevalence of acute and chronic malnutrition, examine the current health status of the survey population by considering mortality and morbidity rates and child vitamin A supplementation and vaccination status, and assess the food security situation among children aged 6 to 59 months. The findings of this survey revealed the following.
|
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2009-11-26 |
| Date Data Collection End | 2009-12-09 |
| Title | Standard nutrition survey in Gelana woreda of Borena zone, Oromiya region, 2009 |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | The 2009 data set on the nutrition survey conducted by Goal Ethiopia using a two-stage cluster sampling approach in Gelana Woreda of Borena of SNNPR region among 839 children aged 6-59 months conducted between 26th, November to 9th December 2009. The data set captures information on the prevalence of global acute malnutrition or nutritional status by measuring MUAC, morbidity status, health-seeking condition, child vaccination, and supplementation includes vaccinated against measles, BCG (TB) Vitamin A supplementation, household characteristics including the condition of food security, accessibility to water, and community discussion which includes the level of access to health facilities, condition of the pasture, availability of water for livestock, and the condition of livestock. Generally, the objective of the survey was to estimate the prevalence of acute and chronic malnutrition, examine the current health status of the survey population by considering mortality and morbidity rates and child vitamin A supplementation and vaccination status, and assess the food security situation among children aged 6 to 59 months (or 65-<110cm in height). The data set also incorporated the household’s main livelihood, community discussion regarding health facility time, and water availability for livestock. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2021-07-10 |
| Date Data Cataloged | 2021-11-06 |
| Data Generating Unit | GOAL Ethiopia |
| URL | https://rtds.ephi.gov.et/public/showdetail/348 |
| Tags |
|
Open Access
