National COVID-19 Confirmed Cases Line List Data
| Id | EPHI-DS0326 |
|---|---|
| Name | National COVID-19 Confirmed Cases Line List Data |
| Format | .xlsx |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | Ethiopia recorded the first confirmed case of COVID 19 pandemic on 13th March 2020; this was a day after WHO declared COVID-19 as a pandemic and in order to ensure effective containment of the pandemic among susceptible community populations, Risk Communication and Community Engagement (RCCE) and surveillance and alert system were immediately activated in all the regions in the country in line with the national and regional prevention and response plans. There is ongoing travelers’ health screening at point of entries (POEs), follow-up of international travelers, rumor collection, verification, investigation, and information provision via toll-free call center, contact listing, tracing, and follow-up of persons who had contact with confirmed cases. There is also laboratory investigation of suspected cases, contacts of confirmed cases, SARI/pneumonia cases and community members, surveillance, and assessment in school and congregated setting communities. Since the first confirmed cases, the national COVID-19 Confirmed Cases reached 302, 619 as of October 07, 2021. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2020-03-13 |
| Date Data Collection End | 2021-10-07 |
| Title | National COVID-19 Confirmed Cases Line List Data |
| Data Type | Surveillance |
| PublicationYear | 2000 |
| SugestedCitation | The suggested citation is not mentioned by the dataset creator |
| OtherIdType | |
| Description | Line list dataset of confirmed COVID-19 cases includes the following information: patient's sex, age, nationality, region, zone/Sub-city, woreda, latitude/additional Info, longitude, occupation, source of reporting/rumor, site of detection, symptomatic, date of onset, date of admission, fever, cough, shortness of breath, sore throat, headache, generalized body weakness, and pain. Others, T ˚C, underline comorbidity and conditions, If Yes, lists, travel history in the last 14 days, country, arrival date, health facility visit before onset, close contact with confirmed, If Yes, case code, source of infection, date of discharge, outcome status, age group, severity status, week, date of reporting, patient classification, the reason for testing, vaccination, reinfection status, and testing modality. |
| Dataset study design | Surveillance |
| Date Data Archived | 2021-07-27 |
| Date Data Cataloged | 2021-10-10 |
| Data Generating Unit | Public Health Emergency Management |
| URL | https://rtds.ephi.gov.et/public/showdetail/326 |
| Tags |
|
Open Access
