Report of nutrition and mortality in Duna woreda of Hadiya zone, SNNPR, 2007
| Id | EPHI-DS0321 |
|---|---|
| Name | Report of nutrition and mortality in Duna woreda of Hadiya zone, SNNPR, 2007 |
| Format | . SAV |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | This survey was conducted in the South nation nationalities region; Duna woreda of Hadiya zone by Goal Ethiopia among in selected clusters among households and children aged of 6 and 59 months. The objective of this survey was to estimate the prevalence of acute and chronic malnutrition, examine the current health status of the survey population by considering mortality and morbidity rates and child vitamin A supplementation and vaccination status, and assess the food security situation among children aged 6 to 59 months. The findings of this survey revealed the following.
|
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2007-02-18 |
| Date Data Collection End | 2007-02-23 |
| Title | Report of nutrition and mortality in Duna woreda of Hadiya zone, SNNPR, 2007 |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | NO |
| OtherIdType | |
| Description | The 2007 report dataset on the nutrition survey was conducted by Goal Ethiopia using a two-stage cluster sampling approach in Duna woreda of Hadiya zone South nation nationalities region among 778 children aged 6-59 months conducted between February 18 to 23, 2007. The data set captures information on the prevalence of global acute malnutrition or nutritional status, morbidity status, health-seeking condition, child vaccination, and supplementation includes vaccinated against measles, TB, and Vitamin A supplementation, household characteristics including the condition of food security, accessibility to water, and community discussion which includes the level of access to health facilities, condition of the pasture, availability of water for livestock, and the condition of livestock. Generally, the objective of the survey was to estimate the prevalence of acute and chronic malnutrition, examine the current health status of the survey population by considering mortality and morbidity rates and child vitamin A supplementation and vaccination status, and assess the food security situation among children aged 6 to 59 months (or 65-<110cm in height). The data set also incorporated the household’s main livelihood, community discussion regarding health facility time, and water availability for livestock. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2021-07-10 |
| Date Data Cataloged | 2021-10-12 |
| Data Generating Unit | GOAL Ethiopia |
| URL | https://rtds.ephi.gov.et/public/showdetail/321 |
| Tags |
|
Open Access
