The Infant and young child feeding practices (IYCF) survey by save the children in Somali region 2019
| Id | EPHI-DS0317 |
|---|---|
| Name | The Infant and young child feeding practices (IYCF) survey by save the children in Somali region 2019 |
| Format | . SAV |
| Coverage Location | Zonal |
| Coverage Sex | Both |
| Abstract | This dataset was made by Save the children in 2019 conducted in the Somali region woredas from three selected zones namely on Afder, Liban, and Shabelle. This survey was aimed to assess the Infant and young child feeding practices in Somali region among children and infants. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2009-02-01 |
| Date Data Collection End | 2009-02-28 |
| Title | The Infant and young child feeding practices (IYCF) survey by save the children in Somali region 2019 |
| Data Type | Survey |
| PublicationYear | 2000 |
| SugestedCitation | no |
| OtherIdType | |
| Description | This dataset was produced by Save the children in 2019, and the study was conducted in the woredas of the Somali region namely: After, Liban, and Shabelle. This dataset captures information on breastfeeding immediately after birth, mother only gives her baby breast milk with no other liquids or foods in months; the mother continues to breastfeed her child; the child starts eating food in months. Plain water should be provided to a child as soon as it is born, and butter should be provided to a newly born baby. It is okay to feed a child under 2 years with a bottle, possible to provide food to a child greater than six months. In addition, the mother was interviewed about the sex of a child, age of a child in months, the current pregnancy status, the child given colostrum after the birth, duration of the first stay in the breast after birth, the main reason to put the child to the breast, who decide about when your child could be breastfed, and child currently breastfeeding. The mother was also interviewed about child breastfed yesterday during the day or at night, feeding only breast milk your child up to 6-month, complementary feeding at 6 months, age at liquid given other than breast milk and mediations), age at solid, semi-solid, or soft foods were taken with their frequency yesterday during the day or at night. The mother was also asked for the type of food Made from Grains, roots, and tubers, Legumes, seeds nuts, Dairy products (milk, yogurt, cheese), Flesh foods (meat, fish, poultry, and liver/organ meats), Vitamins and vegetables gave for the child. |
| Dataset study design | Cross-sectional survey |
| Date Data Archived | 2021-07-10 |
| Date Data Cataloged | 2021-10-08 |
| Data Generating Unit | Others |
| URL | https://rtds.ephi.gov.et/public/showdetail/317 |
| Tags |
|
Open Access
