Bottled water Biological analysis 2008-2015
| Id | EPHI-DS0029 |
|---|---|
| Name | Bottled water Biological analysis 2008-2015 |
| Format | .xlsx |
| Coverage Location | AddisAbaba |
| Coverage Sex | Both |
| Abstract | Abstract of a study dataset is not available |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 1800-01-02 |
| Date Data Collection End | 1900-01-01 |
| Title | Assessing quality of drinking water through virological and bacteriological indicators in selected water samples in Ethiopia |
| Data Type | Survey |
| PublicationYear | 1800 |
| SugestedCitation | There is no Suggested citation by the publisher or producer of a dataset |
| OtherIdType | |
| Description | The description is not available for the dataset file"bottled water Biological anlaysis 2008-2015.xlsx" |
| Dataset study design | Experimental study |
| Date Data Archived | 1800-01-01 |
| Date Data Cataloged | 2020-03-19 |
| Data Generating Unit | Food Science and Nutrition Research Directorate |
| URL | https://rtds.ephi.gov.et/public/showdetail/29 |
| Tags |
|
Open Access
