Geographic locations of Health Facilities in Ethiopia (X,Y coordinate), 2019
| Id | EPHI-DS0275 |
|---|---|
| Name | Geographic locations of Health Facilities in Ethiopia (X,Y coordinate), 2019 |
| Format | . SAV |
| Coverage Location | National |
| Coverage Sex | Both |
| Abstract | The geographic location of the health facilities in Ethiopia contains the x,y coordinate of the health facilities. The geographic location also called the latitude and longitude of the health facilities is the exact location of the health facilities including the health posts, health centers, and hospitals in Ethiopia. IN this geographic location the ownership of the health facilities ( private, government, and NGO), and Administrative area ( regional, zonal, and woreda). In this X, Y coordinates a total of 20799 health facilities were included. |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 0002-11-30 |
| Date Data Collection End | 0002-11-30 |
| Title | Geographical locations of the health facilities in Ethiopia, 2019 |
| Data Type | Surveillance |
| PublicationYear | 0002 |
| SugestedCitation | no |
| OtherIdType | |
| Description | The geographic location of the health facilities in Ethiopia contains the x,y coordinate of the health facilities. The geographic location also called the latitude and longitude of the health facilities is the exact location of the health facilities including the health posts, health centers, and hospitals in Ethiopia. In this geographic location, the ownership of the health facilities ( private, government, and NGO), and administrative area ( regional, zonal, and woreda). In this X, Y coordinates a total of 20799 health facilities were included. |
| Dataset study design | Longitudinal |
| Date Data Archived | 0002-11-30 |
| Date Data Cataloged | 0002-11-30 |
| Data Generating Unit | Ethiopian Public Health Institute (EPHI) |
| URL | https://rtds.ephi.gov.et/public/showdetail/275 |
| Tags |
|
Open Access
