Trend analysis of hospital admissions, outpatient consultations and; both hospital and community based mortality related to HIV, TB and Malaria in Ethiopia, 2016
| Id | EPHI-DS0025 |
|---|---|
| Name | Trend analysis of hospital admissions, outpatient consultations and; both hospital and community based mortality related to HIV, TB and Malaria in Ethiopia, 2016 |
| Format | . SAV |
| Coverage Location | Subnational |
| Coverage Sex | Both |
| Abstract | abstract |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | No |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2001-12-02 |
| Date Data Collection End | 2015-04-11 |
| Title | Health Facilities and HDSS: Trend analysis of hospital admissions, outpatient consultations and; both hospital and community based mortality related to HIV, TB and Malaria in Ethiopia |
| Data Type | Survey |
| PublicationYear | 2016 |
| SugestedCitation | Sugested citation |
| OtherIdType | |
| Description | A survey in order to assess the trends in hospital admissions, outpatient consultations and mortalities related to HIV/AIDS, TB and Malaria in selected hospitals in Ethiopia. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2020-02-25 |
| Date Data Cataloged | 2020-02-25 |
| Data Generating Unit | Health System and Reproductive Health |
| URL | https://rtds.ephi.gov.et/public/showdetail/25 |
| Tags |
|
Open Access
