Nutrition baseline survey report for the national nutrition program of Ethiopia, 2009/10
| Id | EPHI-DS0247 |
|---|---|
| Name | Nutrition baseline survey report for the national nutrition program of Ethiopia, 2009/10 |
| Format | . SAV |
| Coverage Location | |
| Coverage Sex | Both |
| Abstract | The household survey was conducted all over Ethiopia among 4,743 households, 4,387 mothers, 958 adolescent girls, and 6039 children from May to June 2009. The objective of the survey was to produce reliable baseline information on the level of nutrition at the national level among under-five children, adolescents, mothers, and households to report for the nutrition program in Ethiopia. Descriptive analysis was conducted for the variables collected from the participant. The result of this survey showed the following.
|
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2009-05-01 |
| Date Data Collection End | 2009-06-30 |
| Title | Nutrition baseline survey report for the national nutrition program of Ethiopia, 2009/10 |
| Data Type | Survey |
| PublicationYear | 2010 |
| SugestedCitation | no |
| OtherIdType | |
| Description | The 2009/10 Ethiopian nutrition baseline survey dataset was produced by a household survey among 4,743 households, 4,387 mothers, 958 adolescent girls, and 6039 children all over Ethiopia conducted between May and June 2009. The dataset includes information on the socio-demographic status, type of water they used, the status of toilet usage, the status of (ANC visit, iron/folate, TT injection, de-warming, frequency of food consumption) among pregnant women, the status of skilled birth attendant, immunization coverage, the status of (breastfeeding within one hour, received the colostrum, level of complementary feeding for infants), the level of wasting and stunting, households status of iodized salt and vitamin A supplementation was assessed. Generally, this household survey is used to obtain information regarding the baseline of nutritional status of households, children, and mothers at the national level. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2021-04-09 |
| Date Data Cataloged | 2021-05-22 |
| Data Generating Unit | Health System and Reproductive Health |
| URL | https://rtds.ephi.gov.et/public/showdetail/247 |
| Tags |
|
Open Access
