Nutrition and retrospective mortality survey in Deder woreda ,Oromia region , 2011
| Id | EPHI-DS0232 |
|---|---|
| Name | Nutrition and retrospective mortality survey in Deder woreda ,Oromia region , 2011 |
| Format | . SAV |
| Coverage Location | Regional |
| Coverage Sex | Both |
| Abstract | The anthropometry and retrospective mortality survey was implemented in Deder Woreda in the Oromia region. Standardized monitoring and assessment of relief and transitions (SMART) methodology was employed to determine the sample size in the implementation of anthropometric and mortality surveys. The main objective of this survey is therefore to assess the overall food security and nutrition situation of the population so that proper intervention could be implemented based on the findings. The |
| Additional Material | No |
| Keywords |
|
| Recommended | Yes |
| Location | |
| Cleaned | Yes |
| Cleaned Format | . csdb |
| RawFormat | . csdb |
| Comment | |
| Remark | |
| Note | |
| Treatment | |
| Date Data Collection Started | 2011-08-09 |
| Date Data Collection End | 2011-09-26 |
| Title | Nutrition and retrospective mortality survey deder woreda ,Oromia region , 2011 |
| Data Type | Survey |
| PublicationYear | 2011 |
| SugestedCitation | no |
| OtherIdType | |
| Description | The anthropometry and retrospective mortality survey was implemented in Deder Woreda in the Oromia region. Standardized monitoring and assessment of relief and transitions (SMART) methodology was employed to determine the sample size in the implementation of anthropometric and mortality surveys. A total of 534 children aged 6-59 months were measured, but 532 children were included in the analysis for the survey as two of them were excluded as z-scores are out of range. Hence, the main objective of this survey is, therefore, to assess the overall food security and nutrition situation of the population so that proper intervention could be implemented based on the findings. The survey was conducted between, 9th to 26th August 2014. As a result, a two-stage cluster sampling method was used to collect data for the anthropometric and retrospective mortality surveys. |
| Dataset study design | Longitudinal |
| Date Data Archived | 2020-12-29 |
| Date Data Cataloged | 2021-04-05 |
| Data Generating Unit | Government Organization |
| URL | https://rtds.ephi.gov.et/public/showdetail/232 |
| Tags |
|
Open Access
